Find Cardiovascular Health, Heart Disease , High Blood Pressure on Industry Directory, Reliable Manufacturer/Supplier/Factory from China.
New Products
Model No.: Standardized herbal extract
ANALYSIS | SPECIFICATION | RESULTS | METHOD |
Monacolin K content | NLT 1.5% | 1.60% | HPLC |
Appearance | Light red to dark red Powder | Conforms | Organoleptic |
Odor & Taste | Typical | Conforms | Organoleptic |
Mesh Size | Through 80mesh | 100% | 80 mesh screen |
Loss On Drying | NMT8.0% | 4.20% | 5g/105℃/2hr |
Residue On Ignition | NMT5.0% | 2.30% | 2g/525℃/3hr |
Heavy Metals | NMT10ppm | Conforms | Atomic Absorption |
Arsenic(As) | NMT1.0ppm | 0.44ppm | Atomic Absorption |
Lead(Pb) | NMT1.0ppm | 0.04ppm | Atomic Absorption |
Cd | NMT0.5ppm | 0.08ppm | Atomic Absorption |
Hg | NMT0.5ppm | 0.01ppm | Atomic Absorption |
Total Plate Count | NMT10,000cfu/g | 512cfu/g | USP |
Total Yeast & Mold | NMT100cfu/g | 13cfu/g | USP |
E.Coli. | Negative | Not detected | USP |
Salmonella | Negative | Not detected | USP |
Staphylococcus | Negative | Not detected | USP |
Aflatoxin B1 | NMT2ppb | Conforms | HPLC |
Aflatoxin B1,B2,G1,G2 | NMT4ppb | Conforms | HPLC |
Citrinin | NMT50ppb | 20ppm | HPLC |
For minimal order: 1KG/Aluminium foil bag, 5 bags in a carton . For large quantity: 25KG/Fiber Drum in net weight; 28KG/Fiber Drum in gross weight (Can be customized)
Prompt delivery
Contact us if you need more details on Monacolin K. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Red Yeast Rice、Red Yeast Rice Powder. If these products fail to match your need, please contact us and we would like to provide relevant information.
Product Categories : Cardiovascular Health